East has won the deal with the following hand. The Wind of the Round is East and the winner went out on West's discard (Green Dragon).
![]()
![]()
![]()
 ![]()
![]()
![]()
![]()
![]()
 ![]()
![]()
 ![]()
![]()
| Basic tile points | European Classical | Japanese Modern | Hong Kong Mah Jong | 
|---|---|---|---|
| Winning | 20 points | 20 fu |  | 
| Concealed Kong of Terminals | 32 points | 32 fu |  | 
| Melded Pung of Honors | 4 points | 4 fu |  | 
| Concealed Simples | 4 points | 4 fu |  | 
| Pair of the own Wind and Wind of the Round  | 
    4 points | 4 fu |  | 
| Total tile points | 64 points | 64 fu | 0 faan | 
| Rounded before doubles/han |  (not used) | 70 fu (rounded up to nearest ten) |  (not used) | 
| Bonus for hands and patterns | |||
| Pung of Dragons | 1 double | 1 han | 1 faan | 
| Total score for the hand | 128 points | 560 points (after a settling table) | 2 points (after a settling table) | 
| Rounded after doubles/han | 130 points (rounded off to nearest ten) |  (rounding is done once for the discarder; otherwise would be rounded up to nearest 100 here) |  (not used) | 
| Payments | Chinese Classical payoff scheme | Japanese payoff scheme | Chinese Modern payoff scheme | 
| The winner receives | 2 * 130 points from each loser (since East receives double) = 3 * 260 points = 780 points | 2 * 560 points per loser (since East receives double), but discarder pays for all = 3 * 1,120 points = 3,360 points, which is rounded up to nearest hundred = 3,400 points | 2 * 2 points from the discarder (who pays double), 2 points from the each of the other two losers = 8 points | 
| The losers receive | The difference of the total scores for their hands |  |  | 
Related topics:
East goes out with a self-drawn tile
West goes out with a self-drawn tile
West goes out with a discarded tile
Comparison table
Payments between losers