West has won the deal with the following hand. The Wind of the Round is East and the winner went out on East's discard (Green Dragon).
![]()
![]()
![]()
 ![]()
![]()
![]()
![]()
![]()
 ![]()
![]()
 ![]()
![]()
| Basic tile points | European Classical | Japanese Modern | Hong Kong Mah Jong | 
|---|---|---|---|
| Winning | 20 points | 20 fu |  | 
| Concealed Kong of Terminals | 32 points | 32 fu |  | 
| Melded Pung of Honors | 4 points | 4 fu |  | 
| Concealed Simples | 4 points | 4 fu |  | 
| Pair of Wind of the Round | 2 points | 2 fu |  | 
| Total tile points | 62 points | 62 fu | 0 faan | 
| Rounded before doubles/han |  (not used) | 70 points (rounded up to nearest ten) |  (not used) | 
| Bonus for hands and patterns | |||
| Pung of Dragons | 1 double | 1 han | 1 faan | 
| Total score for the hand | 124 points | 560 points (after a settling table) | 2 points (after a settling table) | 
| Rounded after doubles/han | 120 points (rounded off to nearest ten) |  (rounding is done once for the discarder; otherwise would be rounded up to nearest 100 here) |  (not used) | 
| Payments | Chinese Classical payoff scheme | Japanese payoff scheme | Chinese Modern payoff scheme | 
| The winner receives | 120 points each from the South and North and 240 points from the East (since East pays double) = 4 * 120 points = 480 points | 560 points each from the South and North and 1,120 points from the East (since East pays double), but discarder pays for all = 4 * 560 points = 2,240 points, which is rounded up to nearest hundred = 2,300 points | 2 * 2 points from the discarder (who pays double), 2 points from the each of the other two losers = 8 points | 
| The losers receive | The difference of the total scores for their hands |  |  | 
Related topics:
East goes out with a self-drawn tile
East goes out with a discarded tile
West goes out with a self-drawn tile
Comparison table
Payments between losers